Archive
Putt Day archive
Last checked 22 November 2026 · Unofficial guide, not affiliated with dailyholes.com
Checked holes
| Date | Hole | Creator | Line |
|---|---|---|---|
| 2026-11-22 | No. 194 | Not noted | Not recorded |
| 2026-11-21 | No. 193 | Not noted | Not recorded |
| 2026-11-20 | No. 192 "The Par-Metheus LV 426" | Dan_Kiwi82 | Not recorded |
| 2026-11-19 | No. 191 | Not noted | Not recorded |
| 2026-11-18 | No. 190 | Not noted | Not recorded |
| 2026-11-17 | No. 189 | Not noted | Not recorded |
| 2026-11-16 | No. 188 | Not noted | Not recorded |
| 2026-11-15 | No. 187 "Sasquatch II" | Stealth51 | Not recorded |
| 2026-11-14 | No. 186 "which hole is the goal" | Mexeto | Not recorded |
| 2026-11-13 | No. 185 "Course Of The Fabulous Killjoys" | Daking | Not recorded |
| 2026-11-12 | No. 184 | Not noted | Not recorded |
| 2026-11-11 | No. 183 | Not noted | Not recorded |
| 2026-11-10 | No. 182 "Over the Wall" | lycanpan | Not recorded |
| 2026-11-09 | No. 181 "Shipwrecked Island" | Dan_Kiwi82 | Not recorded |
| 2026-11-08 | No. 180 "Sacred Rites" | kosa | Not recorded |
| 2026-11-07 | No. 179 | Not noted | Not recorded |
| 2026-11-06 | No. 178 "boulevard of bouncing seams" | tif | Not recorded |
| 2026-11-05 | No. 177 "The Lilypad Knot" | Dan_Kiwi82 | Not recorded |
| 2026-11-04 | No. 176 | Not noted | Not recorded |
| 2026-11-03 | No. 175 "Holed on a minute" | one | Not recorded |
| 2026-11-02 | No. 174 "Mini Mountain" | Vocdo | Not recorded |
| 2026-11-01 | No. 173 "Velocity Vortex" | lawson | Not recorded |
| 2026-10-31 | No. 172 "Pick your Poison 🧪" | Thea | Not recorded |
| 2026-10-30 | No. 171 "fangtasia" | astrolyre | Not recorded |
| 2026-10-29 | No. 170 "too many pumpkins!" | unze | Not recorded |
| 2026-10-28 | No. 169 "Crypt Keep" | Dan_Kiwi82 | Not recorded |
| 2026-10-25 | No. 166 "Bandicoot!" | OpTic_Wannabe | Not recorded |
| 2026-10-24 | No. 165 "So close but yet so far" | md | Not recorded |
| 2026-10-23 | No. 164 "bicycle race" | tif | Not recorded |
| 2026-10-22 | No. 163 "Triway" | Vaporeon | Not recorded |
| 2026-10-15 | No. 156 "Putt Circuit 2" | lycanpan | Not recorded |
| 2026-09-29 | No. 140 | Not noted | Not recorded |
How to find an older hole
Open the Calendar on putt.day and pick a date. Hole numbers run one per day, so you can work out a date from a number: No. 194 was 22 November 2026, so No. 188 was six days earlier. Past holes stay playable but your first finish on the day itself is the one that counted.
Why so few lines?
Many daily holes are player-built through Make a hole, so each one is different and a line from one day says nothing about the next. A recorded line here would list aim, pull length and strokes. Until one has been played and checked, the column says 'Not recorded'.
Source: putt.day. Hole label, creator credit and calendar.
Frequently asked questions
Can I play old Putt Day holes?
Yes. Old days are in the calendar on putt.day.
How are Putt Day holes numbered?
One number per day, in order. No. 194 was 22 November 2026.